Baldwin Trophy

BSC

Cruiser Stuart Paul

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName TCF Stuart Paul Total Nett
1st Jackal 2241 BSC Flynn Davies Harden,Oram,Scheinider 0.964 1.0 1.0 1.0
2nd Jeannie 4431 BSC John Saunders R.Taylor, E. Roberts, M. Young, R. Woolhead 0.926 2.0 2.0 2.0
3rd Mantra 6701 BSC Phillip Harbott   0.923 3.0 3.0 3.0
4th Exile 3708 BSC Paul Trueman   1.004 4.0 4.0 4.0
5th Osprey 6328 BSC Jonathan Beale   0.934 5.0 5.0 5.0
6th Traigh 8869 BSC Dan Tribe   0.879 6.0 6.0 6.0
7th Road Runner 7046 BSC     0.915 7.0 7.0 7.0
8th Voyager 9546 BSC Simon Sanders   0.905 8.0 8.0 8.0

Stuart Paul - 22-June-2022

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName CrewName TCF Finish Elapsed Corrected Points
1 Jackal 2241 BSC Flynn Davies Harden,Oram,Scheinider 0.964 19:08:51 1:03:51 1:01:33 1.0
2 Jeannie 4431 BSC John Saunders R.Taylor, E. Roberts, M. Young, R. Woolhead 0.926 19:13:41 1:08:41 1:03:36 2.0
3 Mantra 6701 BSC Phillip Harbott   0.923 19:15:30 1:10:30 1:05:04 3.0
4 Exile 3708 BSC Paul Trueman   1.004 19:17:09 1:12:09 1:12:26 4.0
5 Osprey 6328 BSC Jonathan Beale   0.934 19:27:46 1:22:46 1:17:18 5.0
6 Traigh 8869 BSC Dan Tribe   0.879 19:37:45 1:32:45 1:21:32 6.0
7 Road Runner 7046 BSC     0.915 19:36:57 1:31:57 1:24:08 7.0
8 Voyager 9546 BSC Simon Sanders   0.905 19:44:17 1:39:17 1:29:51 8.0

burnhamsc.co.uk
racebox@burnhamsc.co.uk

burnhamsc.co.uk
racebox@burnhamsc.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com